Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
REGISTRY:
Computershare New Zealand
Level 2, 159 Hurstmere Road, Takapuna, Auckland
Tel : +64 9 488 8700
Fax : +64 9 488 8787
RegistryWebsite RegistryEmail
Address: Level 19 Quay Tower, 29 Customs Street West, Auckland, NZL
Tel: 64-9-336 2400Fax: 64-9-336 2401
Date first listed: 24/10/1989
Sector: Transport Industry Group: Services
Activities: The principal activity of the Air New Zealand Group is the operation of domestic and international passenger transport and cargo.
Air New Zealand, the state-owned carrier, posted a 61 percent drop in first half profit on higher fuel costs and a fall in international passenger numbers amid a weakening global economy | 24/02/2012 |
Air New Zealand, whose chief executive Rob Fyfe will leave at the end of the year, reported a 4.3 percent decline in long-haul passenger numbers last month | 22/02/2012 |
Rob Fyfe, who helped buffer Air New Zealand from a turbulent global airline industry during six years as chief executive, will leave at the end of 2012, clearing the way for a new head as the government prepares to sell down its controlling stake | 31/01/2012 |
Air New Zealand, the state-owned carrier, posted a 61 percent drop in first half profit on higher fuel costs and a fall in international passenger numbers amid a weakening global economy | 24/02/2012 |
Air New Zealand, whose chief executive Rob Fyfe will leave at the end of the year, reported a 4.3 percent decline in long-haul passenger numbers last month | 22/02/2012 |
Rob Fyfe, who helped buffer Air New Zealand from a turbulent global airline industry during six years as chief executive, will leave at the end of 2012, clearing the way for a new head as the government prepares to sell down its controlling stake | 31/01/2012 |
Your browser may reflect a date of printing in American format.
Is AIR for subscribers only? There no current activities showed... | 26/09/2018 01:27:12 |
DATE | DIRECTOR | NATURE | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|---|
21/03/2012 | John Palmer | 4,030 | $0.849 | $3,420 | |
20/12/2011 | John Palmer | 75,000 | $0.869 | $65,138 | |
30/06/2011 | Rob Fyfe | 92,481 | $1.130 | $104,504 | |
01/06/2011 | Norman Thompson | 402,417 | $1.090 | $438,635 | |
26/05/2011 | Karen Clayton | 204,548 | $1.111 | $227,164 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Brendan Hopkins | ||
Tony Carter | Non Exec Chairman | 01/12/2010 |
Greg Foran | CEO | 03/02/2020 |
Roger France | Independent Director | 01/10/2001 |
Neal Barclay | Non Exec Director | 01/05/2025 |
Dean Bracewell | Director | 20/04/2020 |
Alison Gerry | Director | 23/09/2021 |
Therese Walsh | Director | 01/05/2016 |
Claudia Batten | Director | 23/09/2021 |
Larry De Shon | Director | |
Karen Clayton | General Counsel | |
Stephen Jones | Executive | 01/05/2001 |
Jennifer Page | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|---|---|---|
Paul Goulter | Director | 23/09/2021 | 26/09/2024 |
Jonathan Mason | Independent Director | 01/03/2014 | 30/09/2023 |
Jan Dawson | Deputy Chairman, Independent Director | 01/04/2011 | 23/09/2021 |
Linda Jenkinson | Independent Director | 01/06/2014 | 23/09/2021 |
Rob Jager | Independent Director | 01/04/2013 | 23/09/2021 |
Christopher Luxon | CEO | 31/12/2012 | 20/06/2019 |
John Key | Independent Director | 01/09/2017 | 31/03/2019 |
Bruce Parton | COO | 01/01/2013 | 28/09/2018 |
Robert McDonald | CFO | 01/10/2004 | 31/12/2017 |
Paul Bingham | Independent Director | 01/07/2008 | 01/09/2017 |
James Fox | Independent Director | 21/11/2006 | 31/08/2014 |
John Palmer | Chairman, Independent Director | 29/11/2001 | 31/03/2014 |
Norman Thompson | Deputy CEO | 30/06/2013 | |
Warren Larsen | Independent Director | 27/02/2002 | 30/06/2013 |
Rob Fyfe | CEO | 14/10/2005 | 31/12/2012 |
Vanessa Stoddart | Executive | 16/05/2003 | 31/12/2012 |
Jane Freeman | Independent Director | 27/02/2002 | 24/08/2011 |
John McDonald | Independent Director | 27/02/2002 | 31/03/2011 |
Kenneth Douglas | Director | 27/02/2002 | 24/09/2008 |
Date of first appointment, title may have changed.