Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
REGISTRY:
Computershare New Zealand
Level 2, 159 Hurstmere Road, Takapuna, Auckland
Tel : +64 9 488 8700
Fax : +64 9 488 8787
RegistryWebsite RegistryEmail
Address: Level 14, 100 Queen Street, Melbourne, Victoria 3000
Tel: 61-3-9273 6141Fax: 61-3-9273 6142
Date first listed: 21/12/2022
Sector: Overseas
Activities: Banking and financial services
AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED (ANZ) was delisted on 20 December 2022, and ANZ Group Holdings Limited (also code ANZ) was listed on 21 December 2022 | 21/12/2022 |
AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED (ANZ) was delisted on 20 December 2022, and ANZ Group Holdings Limited (also code ANZ) was listed on 21 December 2022 | 21/12/2022 |
Your browser may reflect a date of printing in American format.
DATE | DIRECTOR | NATURE | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|---|
05/02/2025 | Shayne Elliott | 12,500 | $30.194 | $377,425 | |
20/01/2025 | Shayne Elliott | 7,397 | $29.500 | $218,212 | |
20/12/2024 | Shayne Elliott | 235,698 | $28.029 | $6,606,408 | |
20/12/2024 | Holly Kramer | 1,765 | $28.220 | $49,808 | |
09/05/2024 | Scott St John | 1,000 | $28.809 | $28,810 |
NAME | TITLE | DATE OF APPT |
---|---|---|
David Gonski | Chairman | 01/02/2014 |
Shayne Elliott | CEO | 01/03/2012 |
Antonia Watson | CEO | 18/12/2019 |
Nuno Matos | CEO | 12/05/2025 |
Alexis George | Deputy CEO | 15/05/2018 |
Farhan Faruqui | CFO | 11/10/2021 |
Christine O'Reilly | Non Exec Director | 01/11/2021 |
Holly Kramer | Non Exec Director | 01/08/2023 |
Richard Gibb | Non Exec Director | 15/02/2024 |
Jeff Smith | Non Exec Director | 01/08/2022 |
John Key | Director | 18/10/2017 |
Alison Gerry | Director | 09/05/2025 |
Graeme Liebelt | Director | 01/07/2013 |
John Macfarlane | Director | 22/05/2014 |
Ilana Atlas | Director | |
Scott St John | Director | 23/06/2021 |
Paul O'Sullivan | Director | 04/11/2019 |
Bob Santamaria | General Counsel, Company Secretary | |
Simon Pordage | Company Secretary | |
JW Priestley | Company Secretary | |
Ken Adams | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|---|---|---|
Jane Halton | Director | 21/10/2016 | 31/03/2025 |
Paula Dwyer | Director | 01/04/2012 | 16/12/2021 |
Shane Buggle | CFO | 08/02/2021 | 11/10/2021 |
Michelle Jablko | CFO | 18/07/2016 | 26/03/2021 |
Lee Yang | Independent Director | 01/02/2009 | 19/12/2018 |
Graham Hodges | Deputy CEO | 15/05/2018 | |
Ian Macfarlane | Independent Director | 16/02/2007 | 16/12/2016 |
Michael Smith | CEO, Director | 01/10/2007 | 01/01/2016 |
John Morschel | Chairman, Independent Director | 01/10/2004 | 01/05/2014 |
Peter Hay | Independent Director | 12/11/2008 | 30/04/2014 |
Alison Watkins | Independent Director | 12/11/2008 | 30/04/2014 |
David Meiklejohn | Independent Director | 01/10/2004 | 18/12/2013 |
Greg Clark | Independent Director | 01/02/2004 | 18/12/2013 |
Peter Marriott | CFO | 01/03/2012 | |
Charles Goode | Director | 24/07/1991 | 28/02/2010 |
Jerry Ellis | Director | 01/10/1995 | 18/12/2009 |
Margaret Jackson | Director | 22/03/1994 | 21/03/2009 |
Date of first appointment, title may have changed.