Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
REGISTRY:
Link Market Services New Zealand
Level 30 PwC Tower 15 Customs Street West Auckland 1010
Tel : +64 9 375 5998
Fax : +64 9 375 5990
RegistryWebsite RegistryEmail
Address: 399 Moray Place, Dunedin Central, Dunedin 9016
Tel: 64-3-479 5337Fax: 64-3-479 8954
Sector: Investment Industry Group: Investment
Activities: Health products
listed entity carried for record purposes only | 30/07/2001 |
listed entity carried for record purposes only | 30/07/2001 |
Your browser may reflect a date of printing in American format.
Facebook https://www.facebook.com/BLISTechnologiesLtd | 26/09/2012 12:02:15 |
http://www.blis.co.nz | 26/09/2012 11:59:07 |
DATE | DIRECTOR | NATURE | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|---|
02/05/2012 | Tony Offen | 691,700 | $0.016 | $11,253 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Geoff Plunket | Chairman, Independent Director | 04/05/2018 |
Scott Johnson | CEO | 15/01/2024 |
Richard Wingham | CFO | 27/11/2017 |
Barry Richardson | Independent Director | 27/07/2018 |
Alan Mckenzie | Independent Director | 01/08/2012 |
Tony Balfour | Independent Director | 08/04/2020 |
Colin Dawson | Independent Director | 29/07/2002 |
Veronica Aris | Independent Director | 31/07/2014 |
Aimee McCammon | Independent Director | 21/10/2021 |
Graeme Boyd | Independent Director | 31/07/2014 |
Peter Fennessy | Independent Commissioner | 14/11/2000 |
Anita Johansen | Director | 01/01/2024 |
Tony Offen | Director | 12/05/2009 |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|---|---|---|
Brian Watson | CEO | 11/11/2015 | 15/01/2024 |
Jorn Andreas | Director | 01/01/2023 | 31/12/2023 |
Tom Ronnlund | Director | 22/07/2021 | 01/01/2023 |
Bevan Wallace | Independent Director | 31/07/2008 | 17/05/2017 |
Maxwell Shepherd | Independent Director | 18/08/2000 | 01/08/2012 |
Date of first appointment, title may have changed.