Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
REGISTRY:
Computershare New Zealand
Level 2, 159 Hurstmere Road, Takapuna, Auckland
Tel : +64 9 488 8700
Fax : +64 9 488 8787
RegistryWebsite RegistryEmail
Address: 810 Great South Road, Penrose, Auckland, NZL
Tel: 64-9-525 9000Fax: 64-9-525 9032
Date first listed: 26/03/2001
Sector: Building Industry Group: Primary
Activities: Building materials manufacturer and distributor
Fletcher Building has used its new Australian Medium Term Note Programme to secure approximately $150 million of long term debt from the Japanese institutional investment market | 24/02/2012 |
Fletcher Building, New Zealand" biggest listed company, posted a 13 percent decline in first-half profit, missing its guidance, and cut its forecast for the full year on weak demand for home building and charges to restructure its Laminex unit | 22/02/2012 |
Fletcher Building has used its new Australian Medium Term Note Programme to secure approximately $150 million of long term debt from the Japanese institutional investment market | 24/02/2012 |
Fletcher Building, New Zealand" biggest listed company, posted a 13 percent decline in first-half profit, missing its guidance, and cut its forecast for the full year on weak demand for home building and charges to restructure its Laminex unit | 22/02/2012 |
Your browser may reflect a date of printing in American format.
DATE | DIRECTOR | NATURE | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|---|
26/04/2012 | Alan Jackson | 3,000 | $6.170 | $18,510 | |
18/04/2012 | Jonathan Ling | 680 | $6.593 | $4,483 | |
18/04/2012 | Bill Roest | 3,057 | $6.590 | $20,146 | |
18/04/2012 | Hugh Fletcher | 177 | $6.593 | $1,167 | |
16/11/2011 | Cecilla Tarrant | 5,000 | $6.303 | $31,517 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Bruce Hassall | Chairman, Independent Director | 01/03/2017 |
Peter Crowley | Chairman, Independent Director | 01/10/2019 |
Andrew Reding | Managing Director, CEO | 30/09/2024 |
Will Wright | CFO | 18/11/2024 |
Alan Jackson | Independent Director | 01/09/2009 |
Cecilla Tarrant | Independent Director | 10/10/2011 |
Barbara Chapman | Independent Director | 01/09/2018 |
Tony Carter | Independent Director | 01/09/2010 |
Kate Spargo | Independent Director | 01/03/2012 |
Jacqui Coombes | Independent Director | 14/04/2025 |
Cathy Quinn | Independent Director | 01/09/2018 |
Hugh Fletcher | Independent Director | 23/03/2001 |
John Judge | Independent Director | 09/06/2008 |
Sandra Dodds | Non Exec Director | 01/09/2023 |
Tony Dragicevich | Non Exec Director | 01/08/2024 |
Charles Bolt | General Counsel | 26/08/2013 |
Haydn Wong | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|---|---|---|
Martin Brydon | Independent Director | 01/09/2018 | 25/10/2024 |
Bevan McKenzie | CFO | 29/09/2016 | 04/10/2024 |
Ross Taylor | CEO | 22/11/2017 | 23/08/2024 |
Robert McDonald | Independent Director | 01/09/2018 | 30/06/2024 |
Gene Tilbrook | Independent Director | 01/09/2009 | 30/06/2024 |
Doug McKay | Independent Director | 01/09/2018 | 30/06/2024 |
Ashleigh Harding | Company Secretary | 01/06/2024 | |
Dean Fradgley | CEO | 01/10/2013 | 29/03/2024 |
Steven Vamos | Independent Director | 06/07/2015 | 30/03/2020 |
Ralph Norris | Chairman, Independent Director | 01/04/2014 | 01/09/2018 |
Mark Adamson | Managing Director, CEO | 01/10/2012 | 24/07/2017 |
Tim Hickey | CEO | 25/07/2013 | 03/08/2015 |
Ralph Waters | Chairman, Independent Director | 10/07/2001 | 21/10/2014 |
Bill Roest | CFO | 13/04/2013 | |
Jonathan Ling | Managing Director, CEO | 01/09/2006 | 30/09/2012 |
Kerrin Vautier | Independent Director | 23/03/2001 | 31/08/2011 |
Dryden Spring | Non Exec Director | 23/03/2001 | 30/09/2010 |
Roderick Deane | Director | 24/01/2001 | 31/03/2010 |
Paul Baines | Non Exec Director | 23/03/2001 | 30/06/2009 |
Geoff McGrath | Non Exec Director | 01/07/2003 | 30/06/2009 |
Date of first appointment, title may have changed.