Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
GOODMAN PROPERTY TRUST | 29/06/2007 | |
MACQUARIE GOODMAN PROPERTY TRUST | 24/12/2003 | 29/06/2007 |
COLONIAL FIRST STATE PROPERTY TRUST | 24/12/2003 |
Address: Level 2, 18 Viaduct Harbour Avenue Auckland
Date first listed: 06/03/1999
Sector: Property Industry Group: Property
name changed from Macquarie Goodman Property Trust | 29/06/2007 |
name changed from Macquarie Goodman Property Trust | 29/06/2007 |
Your browser may reflect a date of printing in American format.
DATE | DIRECTOR | NATURE | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|---|
02/05/2011 | Phillip Pryke | 92,500 | $0.920 | $85,100 | |
28/04/2011 | Phillip Pryke | 7,500 | $0.920 | $6,900 |
NAME | TITLE | DATE OF APPT |
---|---|---|
John Dakin | Chairman, Executive Director | |
David Gibson | Deputy Chairman, Independent Director | 02/02/2021 |
James Spence | CEO | 01/01/2023 |
Andy Eakin | CFO | |
Keith Smith | Independent Director | |
Peter Simmonds | Independent Director | |
Leonie Freeman | Independent Director | 12/10/2011 |
Laurissa Cooney | Independent Director | 04/11/2020 |
Steve Jurkovich | Independent Commissioner | 01/07/2025 |
Greg Goodman | Director | |
Anton Shead | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|---|---|---|
Phillip Pryke | Non Exec Director | 30/09/2023 | |
Susan Paterson | Independent Director | 31/03/2021 | |
James Hodgkinson | Director | 01/07/2012 |
Date of first appointment, title may have changed.