Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
HEARTLAND GROUP HOLDINGS LIMITED | 01/11/2018 | |
HEARTLAND BANK LIMITED | 31/12/2015 | 31/10/2018 |
HEARTLAND NEW ZEALAND LIMITED | 01/06/2011 | 31/12/2015 |
BUILDING SOCIETY HOLDINGS LIMITED | 01/06/2011 |
REGISTRY:
Link Market Services New Zealand
Level 30 PwC Tower 15 Customs Street West Auckland 1010
Tel : +64 9 375 5998
Fax : +64 9 375 5990
RegistryWebsite RegistryEmail
Address: Level 3 Heartland House, 35 Teed Street Newmarket Auckland, 1023
Date first listed: 01/02/2011
Sector: Finance & Other Services Industry Group: Services
a corporate restructure rather than a delisting took effect on 31 October 2018, with all of the shares in Heartland Bank Limited being exchanged for shares in Heartland Group, and Heartland Bank becoming a wholly-owned subsidiary of Heartland Group. In addition, the Australian group companies were transferred from Heartland Bank to Heartland Group | 31/10/2018 |
name changed from Heartland New Zealand Limited | 31/12/2015 |
a corporate restructure rather than a delisting took effect on 31 October 2018, with all of the shares in Heartland Bank Limited being exchanged for shares in Heartland Group, and Heartland Bank becoming a wholly-owned subsidiary of Heartland Group. In addition, the Australian group companies were transferred from Heartland Bank to Heartland Group | 31/10/2018 |
name changed from Heartland New Zealand Limited | 31/12/2015 |
Your browser may reflect a date of printing in American format.
DATE | DIRECTOR | NATURE | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|---|
27/06/2012 | Graham Kennedy | 50,000 | $0.512 | $25,605 | |
12/04/2012 | Graham Kennedy | 40,758 | $0.492 | $20,068 | |
04/01/2012 | Graham Kennedy | 148,560 | $0.483 | $71,808 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Jeff Greenslade | CEO | 30/09/2010 |
David Mackrell | CFO | 15/02/2017 |
Vanessa Stoddart | Independent Director | 03/10/2016 |
Deborah Taylor | Independent Director | 10/12/2014 |
John Harvey | Independent Director | |
Gregory Tomlinson | Director | 18/03/2013 |
Gary Leech | Director | 30/09/2010 |
Geoffrey Ricketts | Director | 30/09/2010 |
Christopher Mace | Director | 30/09/2010 |
Graham Kennedy | Director | 30/09/2010 |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|---|---|---|
Simon Owen | CFO | 13/06/2012 | 15/03/2017 |
Nicola Greer | Director | 26/07/2013 | 25/07/2016 |
Bruce Irvine | Chairman | 30/09/2010 | 27/08/2013 |
Sean Kam | CFO | 01/04/2012 | |
Bryan Mogridge | Director | 30/09/2010 | 28/10/2011 |
Michelle Smith | Independent Director | 04/10/2010 | 29/11/2010 |
Date of first appointment, title may have changed.