Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
INFRATIL LIMITED | 17/05/2001 | |
INFRASTRUCTURE AND UTILITIES NZ LIMITED | 17/05/2001 |
REGISTRY:
Link Market Services New Zealand
Level 30 PwC Tower 15 Customs Street West Auckland 1010
Tel : +64 9 375 5998
Fax : +64 9 375 5990
RegistryWebsite RegistryEmail
Address: 97 The Terrace, Wellington, NZL
Tel: 64-4-473-3663Fax: 64-4-473-2388
Date first listed: 28/03/1994
Sector: Energy Processing Industry Group: Energy
Activities: Specialist investor in infrastructure and utility assets
name changed from Infrastructure and Utilities NZ Limited | 17/05/2001 |
name changed from Infrastructure and Utilities NZ Limited | 17/05/2001 |
Your browser may reflect a date of printing in American format.
DATE | DIRECTOR | NATURE | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|---|
15/06/2012 | David Newman | 4,990 | $2.004 | $10,000 | |
15/06/2012 | Humphrey Rolleston | 4,990 | $2.004 | $10,000 | |
15/06/2012 | Mark Tume | 4,990 | $2.004 | $10,000 | |
30/03/2012 | Duncan Saville | 8,772 | $1.890 | $16,579 | |
29/11/2010 | Kevin Baker | 25,000 | $1.860 | $46,500 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Alison Gerry | Chairman, Independent Director | 11/07/2014 |
Matt Clarke | CEO | 01/05/2022 |
Andrew Carroll | CFO | 01/11/2023 |
Andrew Clark | Independent Director | 01/06/2022 |
Peter Springford | Independent Director | 01/11/2016 |
Anne Urlwin | Independent Director | 01/01/2023 |
Kristy Mactaggart | Independent Director | 25/03/2019 |
Paul Gough | Independent Director | 05/12/2012 |
Christine Bennett | Independent Director | 30/03/2015 |
Peter Spira | Independent Director | 30/03/2015 |
Humphrey Rolleston | Independent Director | 01/04/2006 |
Marko Bogoievski | Director, CEO | 19/01/2009 |
Jason Boyes | General Counsel | |
Phillippa Harford | Executive, Company Secretary | 31/05/2013 |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|---|---|---|
Mark Tume | Chairman, Independent Director | 06/11/2007 | 31/12/2022 |
Catherine Savage | Independent Director | 01/08/2019 | 31/01/2022 |
Duncan Saville | Director | 31/01/1994 | 24/08/2016 |
Anthony Muh | Alternate Director | 22/06/2010 | 24/08/2016 |
David Newman | Chairman, Independent Director | 31/01/1994 | 14/10/2013 |
Kevin Baker | CFO | 21/09/2005 | 26/06/2012 |
Lloyd Morrison | Director | 23/08/2002 | 06/03/2012 |
Date of first appointment, title may have changed.