Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
REGISTRY:
Computershare New Zealand
Level 2, 159 Hurstmere Road, Takapuna, Auckland
Tel : +64 9 488 8700
Fax : +64 9 488 8787
RegistryWebsite RegistryEmail
Address: 12-14 Southdown Lane, Penrose, Auckland, NZL
Tel: 64-9-526-6370Fax: 64-9-526-6377
Date first listed: 14/06/1996
Sector: Transport Industry Group: Services
Activities: Domestic and international transportation
listed entity carried for record purposes only | 14/06/1996 |
listed entity carried for record purposes only | 14/06/1996 |
Your browser may reflect a date of printing in American format.
Dear to whom this may concern I was just wondering what is the 2012 cost of debt % regards Jay | 13/09/2013 17:25:58 |
DATE | DIRECTOR | NATURE | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|---|
18/01/2012 | Bruce Plested | 12,000 | $9.450 | $113,400 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Bruce Plested | Chairman | 23/06/1988 |
Donald Braid | Managing Director | 29/07/1999 |
Bryan Mogridge | Independent Director | 25/03/2003 |
Kate Parsons | Independent Director | 01/01/2017 |
Sue Tindal | Independent Director | 01/01/2017 |
Hayley Buckley | Non Exec Director | 01/03/2024 |
Annie Steel | Non Exec Director | 01/03/2024 |
Simon Cotter | Director | 01/01/2013 |
Carl Howard-Smith | Director | 23/06/1988 |
Tim Williams | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|---|---|---|
Richard Prebble | Independent Director | 31/03/1996 | 25/07/2024 |
Emmet Hobbs | Independent Director | 25/03/2003 | 31/12/2013 |
Don Rowlands | Independent Director | 23/06/1998 | 15/12/2011 |
Neil Graham | Independent Director | 23/06/1998 | 26/07/2011 |
Date of first appointment, title may have changed.