Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
MERCURY NZ LIMITED | 29/07/2016 | |
MIGHTY RIVER POWER LIMITED | 29/07/2016 |
Address: Level 14 23-29 Albert Street Auckland
Tel: 64 9 308 8200Fax: 64 9 308 8209
Date first listed: 05/07/2011
Industry Group: Energy/Energy processing
Activities: Energy Retailing
name changed to Mercury NZ Limited | 29/07/2016 |
listed entity carried for record purposes only | 05/07/2011 |
name changed to Mercury NZ Limited | 29/07/2016 |
listed entity carried for record purposes only | 05/07/2011 |
Your browser may reflect a date of printing in American format.
DATE | DIRECTOR | NATURE | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|---|
16/05/2013 | Joan Withers | 12,500 | $2.570 | $32,125 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Joan Withers | Chairman | 01/08/2009 |
Fraser Whineray | CEO | 01/09/2014 |
William Meek | CFO | |
Andy Lark | Independent Director | 10/07/2014 |
Patrick Strange | Independent Director | 04/02/2014 |
James Miller | Director | 02/05/2012 |
Michael Allen | Director | 01/11/2009 |
Mike Taitoko | Director | 28/08/2015 |
Prue Flacks | Director | 01/05/2010 |
Keith Smith | Director | 01/05/2009 |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|---|---|---|
Tinia Simpson | Director | 01/01/2008 | 30/06/2015 |
Doug Heffernan | CEO | 31/08/2014 | |
Trevor Janes | Deputy Chairman | 01/06/2005 | 31/12/2013 |
Jon Hartley | Director | 01/11/2009 | 20/02/2013 |
Parekawhia McLean | Director | 01/11/2010 | 25/10/2012 |
Sandy Maier | Director | 19/04/2002 | 30/04/2012 |
Diana Crossan | Director | 01/11/2007 | 31/10/2010 |
Stephen Baird | Director | 27/05/2004 | 31/10/2009 |
Neil Ranford | Director | 01/11/2006 | 31/10/2009 |
Carole Durbin | Director | 16/12/1998 | 31/10/2009 |
Paul Reeves | Director | 01/11/2006 | 30/04/2009 |
Date of first appointment, title may have changed.