Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
REGISTRY:
Computershare Sydney
6 Hope St Ermington NSW 2115
Tel : +61 (0)3 9415 4000 or 1300 850 505 (within Australia)
Fax : +61 2 8235 8150
RegistryWebsite RegistryEmail
Address: 17 Bullen Street Tahunanui Nelson 7011 New Zealand
Tel: 03 548 5714Fax: 03 538 0874
Date first listed: 19/10/2016
Sector: Food, Beverage & Tobacco
Activities: New Zealand King Salmon is an aquaculture producer of the King salmon species
listed entity carried for record purposes only | 19/10/2016 |
listed entity carried for record purposes only | 19/10/2016 |
Your browser may reflect a date of printing in American format.
NAME | TITLE | DATE OF APPT |
---|---|---|
Mark Dewdney | Chairman, Independent Director | 14/06/2023 |
Carl Carrington | CEO | 07/08/2023 |
Ben Rodgers | CFO, Company Secretary | 20/09/2021 |
Victoria Taylor | Independent Director | 23/02/2022 |
Paul Munro | Independent Director | 01/03/2024 |
Chiong Yong Tiong | Non Exec Director | 19/06/2019 |
Jack Porus | Director | 19/10/2016 |
Mark Hutton | Director | 19/10/2016 |
Thomas Song | Director | 19/10/2016 |
Carol Chen | Director | 03/11/2019 |
Nelson Liu | Alternate Director | 07/06/2018 |
Graeme Tregidga | General Manager | 01/11/2022 |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|---|---|---|
Paul James Steere | Director | 19/10/2016 | 31/03/2024 |
John Ryder | Chairman | 19/10/2016 | 14/06/2023 |
Grantley Rosewarne | CEO | 19/10/2016 | 01/11/2022 |
Lai Po Sing | Non Exec Director | 01/05/2019 | 03/11/2021 |
Andrew Clark | CFO, Company Secretary | 19/10/2016 | 20/09/2021 |
Xin Wang | Director | 01/04/2019 | |
Carol Chen | Alternate Director | 28/03/2018 | 07/06/2018 |
Date of first appointment, title may have changed.