Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
REGISTRY:
Link Market Services New Zealand
Level 30 PwC Tower 15 Customs Street West Auckland 1010
Tel : +64 9 375 5998
Fax : +64 9 375 5990
RegistryWebsite RegistryEmail
Address: Salisbury Avenue, Mount Maunganui, 3116
Tel: 64-7-572-8899Fax: 64-7-572-8800
Date first listed: 05/05/1992
Sector: Ports Industry Group: Services
Activities: Manages the Port of Tauranga which is the cargo gateway for the Bay of Plenty and Waikato regions
Port of Tauranga, New Zealand" biggest export port, posted a record first-half profit that beat estimates as container volumes rose and it won business from strike-bound rival Ports of Auckland | 23/02/2012 |
Port of Tauranga, New Zealand" biggest export port, posted a record first-half profit that beat estimates as container volumes rose and it won business from strike-bound rival Ports of Auckland | 23/02/2012 |
Your browser may reflect a date of printing in American format.
DATE | DIRECTOR | NATURE | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|---|
08/06/2012 | Michael J Smith | 17,630 | $10.863 | $191,513 | |
29/11/2010 | Dryden Spring | 7,000 | $7.430 | $52,010 | |
13/09/2010 | Steven Gray | 10,000 | $6.855 | $68,550 | |
06/09/2010 | Mark Cairns | 11,900 | $6.761 | $80,454 | |
03/09/2010 | Dryden Spring | 1,600 | $6.840 | $10,944 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Mark Cairns | CEO | |
Simon Kebbell | CFO, Company Secretary | 30/06/2020 |
Steven Gray | CFO | |
Robert McLeod | Independent Director | 01/07/2024 |
Dryden Spring | Independent Director | 01/04/2004 |
Julia Hoare | Independent Director | 20/08/2015 |
Dean Bracewell | Director | 17/12/2021 |
Brodie Stevens | Director | 29/07/2022 |
John Cronin | Director | 01/08/2002 |
Alison Andrew | Director | 01/04/2018 |
Fraser Whineray | Director | 01/10/2023 |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|---|---|---|
Alastair Lawrence | Independent Director | 01/02/2014 | 31/08/2024 |
Robert McLeod | Director | 31/10/2017 | 31/10/2023 |
Kim Ellis | Director | 31/05/2013 | 28/10/2022 |
David Pilkington | Independent Director | 29/07/2005 | 31/07/2022 |
Bill Baylis | Independent Director | 23/02/2006 | 19/12/2017 |
Michael J Smith | Director | 03/08/2001 | 31/10/2017 |
Keith Tempest | Independent Director | 17/12/2010 | 22/10/2015 |
John Suffield Parker | Chairman | 01/06/1996 | 24/10/2013 |
Alistair Capamagian | Director | 26/08/1994 | 17/12/2010 |
Date of first appointment, title may have changed.