Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
REGISTRY:
Link Market Services New Zealand
Level 30 PwC Tower 15 Customs Street West Auckland 1010
Tel : +64 9 375 5998
Fax : +64 9 375 5990
RegistryWebsite RegistryEmail
Address: Scott House, 123 Crawford Street, Dunedin, NZL
Tel: 64-3-477-975Fax: 64-3-474-934
Date first listed: 22/07/1997
Sector: Intermed & Durables Industry Group: Goods
Activities: Design and manufacture of automated production and process machinery
listed entity carried for record purposes only | 21/07/1997 |
listed entity carried for record purposes only | 21/07/1997 |
Your browser may reflect a date of printing in American format.
DATE | DIRECTOR | NATURE | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|---|
28/06/2012 | Christopher Hopkins | 3,000 | $1.670 | $5,010 | |
28/06/2012 | Chris Staynes | 3,000 | $1.670 | $5,010 | |
28/06/2012 | Greg Chiles | 1,326 | $1.670 | $2,214 | |
28/06/2012 | Mark Waller | 3,000 | $1.670 | $5,010 | |
28/06/2012 | Stuart Mclauchlan | 3,000 | $1.670 | $5,010 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Mike Christman | CEO | 31/08/2024 |
Mark O'Malley | CFO | 01/01/2025 |
John Thorman | Independent Director | 01/05/2018 |
Stuart Mclauchlan | Independent Director | 09/10/2007 |
Derek Charge | Independent Director | 06/03/2019 |
Brent Eastwood | Non Exec Director | 10/05/2016 |
Alan Byers | Director | 08/05/2020 |
John Berry | Director | 16/02/2017 |
Christopher Hopkins | Executive | 30/08/2001 |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|---|---|---|
John Kippenberger | Director, CEO | 29/11/2019 | 31/08/2024 |
Cameron Mathewson | CFO | 11/01/2021 | 01/07/2024 |
Edison Alvares | Non Exec Director | 10/05/2016 | 20/09/2022 |
Andre Nogueira | Non Exec Director | 10/05/2016 | 07/05/2020 |
Richard Jenman | COO | 27/06/2018 | 20/12/2019 |
Greg Chiles | CFO, Company Secretary | 03/05/2019 | |
Mark Waller | Independent Director | 01/11/2004 | 30/04/2018 |
Chris Staynes | Independent Director | 26/02/2007 | 30/11/2017 |
Graham Batts | Independent Director | 09/03/1992 | 25/05/2016 |
Kevin Kilpatrick | Director | 26/04/2001 | 31/08/2008 |
Date of first appointment, title may have changed.