Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
SPARK NEW ZEALAND LIMITED | 08/08/2014 | |
TELECOM CORPORATION OF NEW ZEALAND LIMITED | 08/08/2014 |
REGISTRY:
Computershare New Zealand
Level 2, 159 Hurstmere Road, Takapuna, Auckland
Tel : +64 9 488 8700
Fax : +64 9 488 8787
RegistryWebsite RegistryEmail
Address: Telecom @ Jervois Quay, 68-86 Jervois Quay, Wellington, NZL
Tel: 64-4-801-9000Fax: 64-4-473-5926
Date first listed: 18/07/1991
Sector: Media & Comms Industry Group: Services
Activities: Provider of a full range of internet, data, voice, mobile and fixed line calling services in Australia and New Zealand
name changed to Spark New Zealand Limited | 08/08/2014 |
Telecom New Zealand has announced its first results since last November" demerger from Chorus, its former infrastructure arm, giving a glimpse of the future and seeking to return up to $300 million to investors through share buybacks this year | 24/02/2012 |
we understand Chorus Limited was demerged from Telecom and Eligible Shareholders in Telecom received one share in Chorus for every five Telecom Shares they owned - and with Ineligible Shareholders the Chorus shares they would otherwise to have received were automatically sold and they received the proceeds free of any brokerage | 23/11/2011 |
Chorus Limited was formed in March 2008 as a Telecom business unit, but operated at arms length from the rest of the organisation and was tasked with giving all service providers access to the local fixed line network - in November 2011, Chorus became a separate entity in its own right and listed on the NZX and ASX | 23/11/2011 |
name changed to Spark New Zealand Limited | 08/08/2014 |
Telecom New Zealand has announced its first results since last November" demerger from Chorus, its former infrastructure arm, giving a glimpse of the future and seeking to return up to $300 million to investors through share buybacks this year | 24/02/2012 |
we understand Chorus Limited was demerged from Telecom and Eligible Shareholders in Telecom received one share in Chorus for every five Telecom Shares they owned - and with Ineligible Shareholders the Chorus shares they would otherwise to have received were automatically sold and they received the proceeds free of any brokerage | 23/11/2011 |
Chorus Limited was formed in March 2008 as a Telecom business unit, but operated at arms length from the rest of the organisation and was tasked with giving all service providers access to the local fixed line network - in November 2011, Chorus became a separate entity in its own right and listed on the NZX and ASX | 23/11/2011 |
Your browser may reflect a date of printing in American format.
DATE | DIRECTOR | NATURE | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|---|
29/02/2012 | Murray Horn | 10,000 | $2.145 | $21,450 | |
27/02/2012 | Mark Verbiest | 15,000 | $2.160 | $32,400 | |
01/12/2011 | Justine Smyth | 100,000 | $2.060 | $206,035 | |
20/10/2010 | Matt Crockett | 30,946 | $2.080 | $64,367 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Mark Verbiest | Chairman, Independent Director | 01/12/2011 |
Simon Moutter | Managing Director, CEO | 13/08/2012 |
Chris Quin | CEO | 02/07/2012 |
Jolie Hodson | CFO | 01/06/2013 |
Justine Smyth | Independent Director | 01/12/2011 |
Ido Leffler | Independent Director | 09/06/2014 |
Paul Berriman | Independent Director | 01/12/2011 |
Maury Leyland | Independent Director | 01/12/2011 |
Murray Horn | Independent Director | 29/06/2007 |
Charles Sitch | Independent Director | 01/12/2011 |
Sarah Miller | Company Secretary | |
Silvana Roest | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|---|---|---|
Matt Crockett | Executive | 05/09/2013 | 30/06/2015 |
Kevin Roberts | Director | 28/08/2008 | 09/06/2014 |
Tim Bluett | CFO | 01/03/2013 | 31/05/2013 |
Nicholas Olson | CFO | 01/10/2010 | 01/03/2013 |
Tristan Gilbertson | General Counsel | 11/08/2008 | 01/10/2012 |
Paul Reynolds | CEO, Director | 04/10/2007 | 31/05/2012 |
Wayne Boyd | Non Exec Chairman | 01/07/2004 | 01/12/2011 |
Ronald Spithill | Independent Director | 02/11/2006 | 01/12/2011 |
Susan Sheldon | Independent Director | 21/06/2010 | 01/12/2011 |
Sachio Semmoto | Director | 24/03/2009 | 16/11/2010 |
Rod McGeoch | Director | 11/04/2001 | 30/09/2010 |
Michael Tyler | Non Exec Director | 01/06/1999 | 18/02/2009 |
Patsy Reddy | Non Exec Director | 01/12/1997 | 02/10/2008 |
Theresa Gattung | CEO | 11/10/1999 | 29/06/2007 |
Roderick Deane | Chairman | 09/10/1992 | 30/06/2006 |
Lindsay Pyne | Non Exec Director | 09/10/2003 | 30/09/2004 |
John King | Non Exec Director | 12/09/1990 | 30/09/2004 |
Date of first appointment, title may have changed.