Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
REGISTRY:
Computershare New Zealand
Level 2, 159 Hurstmere Road, Takapuna, Auckland
Tel : +64 9 488 8700
Fax : +64 9 488 8787
RegistryWebsite RegistryEmail
Address: C/- BDO Spicers, Level 8, Westpac Tower, 120 Albert Street, PO Box 2219, Auckland, NZL
Tel: 64-9-489-7000Fax: 64-9-489-7444
Date first listed: 14/11/1994
Sector: Consumer Industry Group: Services
Activities: Retailer with 85 Warehouse NZ stores and 43 Warehouse Stationery stores
listed entity carried for record purposes only | 14/11/1994 |
listed entity carried for record purposes only | 14/11/1994 |
Your browser may reflect a date of printing in American format.
DATE | DIRECTOR | NATURE | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|---|
16/04/2012 | Keith Smith | 100,000 | $2.594 | $259,400 | |
16/04/2012 | Grahame Evans | 100,000 | $2.594 | $259,400 | |
04/10/2011 | James Ogden | 4,500 | $3.160 | $14,220 | |
31/05/2011 | Richard Lewis | 11,140 | $3.680 | $40,995 | |
24/05/2011 | Richard Lewis | 86,580 | $3.710 | $321,212 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Richard Lewis | COO | 31/10/2005 |
Mark Stirton | CFO | 01/04/2024 |
Tony Carter | Independent Director | 01/05/2024 |
Tony Balfour | Independent Director | 15/10/2012 |
Dean Hamilton | Non Exec Director | 20/04/2020 |
Rachel Taulelei | Non Exec Director | 12/02/2021 |
John Journee | Director, CEO | 17/10/2013 |
Ted van Arkel | Director | 01/07/2011 |
Caroline Rainsford | Director | 30/08/2022 |
Robert Tindall | Alternate Director | 01/07/2011 |
Erin Vercoe | Company Secretary | |
Kerry Nickels | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|---|---|---|
Julia Raue | Independent Director | 23/09/2016 | 31/05/2024 |
Nick Grayston | CEO | 17/05/2024 | |
Celia Mearns | CFO | 05/10/2023 | 01/04/2024 |
Will Easton | Independent Director | 03/10/2018 | 27/05/2022 |
Keith Smith | Deputy Chairman | 10/06/1994 | 27/11/2020 |
Stephen Tindall | Director | 10/06/1994 | 27/11/2020 |
Mark Yeoman | CFO, COO | 15/12/2014 | 14/02/2020 |
Donna Cooper | CEO | 13/03/2017 | 01/01/2018 |
James Ogden | Independent Director | 04/08/2009 | 24/11/2017 |
Vanessa Stoddart | Director | 17/10/2013 | 24/11/2017 |
Mark Powell | CEO | 31/03/2015 | |
Stephen Small | CFO | 27/03/2012 | 15/05/2014 |
Grahame Evans | Chairman | 01/07/1998 | 22/11/2013 |
Janine Smith | Independent Director | 03/08/2006 | 22/11/2013 |
Luke Bunt | CFO | 30/04/2012 | |
Robert Challinor | Independent Director | 28/11/1996 | 25/11/2011 |
Mark Callaghan | Independent Director | 10/09/2010 | 31/07/2011 |
Ian Morrice | Director | 09/09/2004 | 02/05/2011 |
John Avery | Director | 10/06/1994 | 27/11/2009 |
Date of first appointment, title may have changed.