Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
REGISTRY:
Computershare New Zealand
Level 2, 159 Hurstmere Road, Takapuna, Auckland
Tel : +64 9 488 8700
Fax : +64 9 488 8787
RegistryWebsite RegistryEmail
Address: Level 5, 136 Fanshawe Street Auckland 1010 New Zealand
Tel: 64-9-369 2000Fax: 64-9-369 2160
Date first listed: 28/09/1999
Sector: Finance & Other Services Industry Group: Services
Activities: Provides a range of risk insurance and wealth management products and services
listed entity carried for record purposes only | 28/09/1999 |
listed entity carried for record purposes only | 28/09/1999 |
Your browser may reflect a date of printing in American format.
Very nice site! | 23/11/2014 08:32:43 |
DATE | DIRECTOR | NATURE | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|---|
12/06/2012 | Stephen Smith | 15,000 | $1.660 | $24,900 | |
31/05/2012 | Graham Stuart | 10,000 | $1.640 | $16,400 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Michael Stiassny | Chairman, Independent Director | 12/10/2012 |
Paul Johnston | CEO, CFO | 31/12/2021 |
John Spencer | Independent Director | 01/10/2003 |
Geraldine McBride | Independent Director | 01/10/2022 |
Graham Stuart | Independent Director | 24/05/2012 |
Warren Lee | Independent Director | 26/05/2015 |
Mike Cutter | Independent Director | 17/11/2023 |
Stephen Smith | Independent Director | 24/05/2012 |
Marcus Nagel | Non Exec Director | 14/01/2019 |
Bronwyn Walsh | Investor Relations, Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|---|---|---|
Blair Turnbull | CEO | 01/08/2020 | 12/02/2025 |
Wendy Thorpe | Independent Director | 01/03/2018 | 29/03/2023 |
Jeff Wright | CFO | 18/09/2017 | 31/12/2021 |
Richard Harding | CEO | 17/08/2015 | 01/08/2020 |
David Hancock | Executive Director | 16/11/2012 | 01/03/2018 |
Brett Wilson | CFO | 23/03/2015 | 18/09/2017 |
Rebecca Dee-Bradbury | Independent Director | 15/08/2014 | 14/09/2016 |
Michael Allen | Non Exec Director | 29/06/2011 | 05/02/2014 |
Michael Jefferies | Non Exec Director | 19/12/2006 | 05/02/2014 |
Rob Flannagan | Managing Director | 25/03/2008 | 02/07/2013 |
Susannah Staley | Independent Director | 01/10/1999 | 21/03/2013 |
Bill Falconer | Chairman, Independent Director | 31/12/2003 | 13/09/2012 |
Denis Wood | Independent Director | 27/05/2005 | 08/02/2012 |
Anthony Eisen | Alternate Director | 12/12/2006 | 11/11/2011 |
Anthony Gibbs | Chairman | 27/03/2003 | 29/08/2011 |
Date of first appointment, title may have changed.