Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
REGISTRY:
Link Market Services New Zealand
Level 30 PwC Tower 15 Customs Street West Auckland 1010
Tel : +64 9 375 5998
Fax : +64 9 375 5990
RegistryWebsite RegistryEmail
Address: Westpac Place, Level 18 275 Kent Street Sydney NSW 2000
Tel: + 61 2 9155 7713Fax: 61-2-8253-1888
Date first listed: 20/01/1992
Sector: Overseas
Activities: Banking and financial services
listed entity carried for record purposes only | 18/05/1992 |
listed entity carried for record purposes only | 18/05/1992 |
Your browser may reflect a date of printing in American format.
DATE | DIRECTOR | NATURE | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|---|
11/01/2024 | Nora Scheinkestel | 1,285 | $23.090 | $29,671 | |
22/05/2023 | Nora Scheinkestel | 2,330 | $21.220 | $49,443 | |
09/11/2022 | Nora Scheinkestel | 2,115 | $23.400 | $49,491 | |
11/05/2022 | Audette Exel | 2,071 | $24.140 | $49,994 | |
23/11/2021 | Michael Hawker | 4,525 | $21.980 | $99,460 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Steven Gregg | Chairman, Non Exec Director | 07/11/2023 |
John Curtis | Deputy Chairman | 01/12/2008 |
Anthony Miller | Managing Director, CEO | 16/12/2024 |
Peter King | CEO | 01/04/2014 |
Margaret Seale | Independent Director | 01/03/2019 |
Alison Deans | Independent Director | 01/04/2014 |
Nerida Caesar | Independent Director | 01/09/2017 |
Tim Burroughs | Independent Director | 10/03/2023 |
Ewen Crouch | Independent Director | 01/02/2013 |
Andy Maguire | Independent Director | 15/07/2024 |
Michael Ullmer | Independent Director | 03/04/2023 |
Audette Exel | Non Exec Director | 01/09/2021 |
Peter Nash | Director | |
Rebecca Farrell | Company Secretary | |
Rebecca Lim | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|---|---|---|
Nora Scheinkestel | Independent Director | 01/03/2021 | 06/11/2024 |
John McFarlane | Chairman, Non Exec Director | 02/04/2020 | 14/12/2023 |
Chris Lynch | Independent Director | 01/09/2020 | 14/12/2023 |
Michael Hawker | Director | 01/12/2020 | 15/07/2023 |
Peter Marriott | Independent Director | 01/06/2013 | 14/12/2022 |
Craig Dunn | Independent Director | 01/06/2015 | 15/12/2021 |
Steve Harker | Independent Director | 01/03/2019 | 26/10/2021 |
Anita Fung | Independent Director | 01/10/2018 | 31/03/2020 |
Lindsay Maxsted | Director | 01/03/2008 | 31/03/2020 |
Brian Hartzer | CEO | 02/12/2019 | |
Peter Hawkins | Director | 01/12/2008 | 12/12/2018 |
Robert Elstone | Director | 01/02/2012 | 08/12/2017 |
Philip Coffey | Deputy CEO | 31/05/2017 | |
Elizabeth Bryan | Director | 06/11/2006 | 09/12/2016 |
Gail Kelly | CEO | 01/02/2008 | 01/02/2015 |
Ann Pickard | Director | 31/07/2013 | 12/12/2014 |
Peter Clare | Executive | 09/03/2012 | 12/08/2014 |
Gordon Cairns | Director | 08/07/2004 | 13/12/2013 |
Peter Wilson | Director | 31/10/2003 | 13/12/2012 |
Carolyn Hewson | Director | 06/02/2003 | 30/06/2012 |
Ted Evans | Chairman | 23/08/2002 | 14/12/2011 |
Graham Reaney | Director | 01/12/2008 | 14/12/2011 |
David Morgan | Director | 12/11/1997 | 31/01/2008 |
Date of first appointment, title may have changed.